这几天都在研究这两只股及它们的WA&PA.
FA,TA是不想看了,agak-agak 就好,反而如何以小搏大,又能全身而退是我现在要做的事。
我又兼职trader了,这个忙碌的季节,真的要懂得自保。
1。不要亏损。
2。不要忘记1。
Instrument Category | Securities of PLC |
Instrument Type | Preference Shares |
Description | Islamic redeemable convertible preference shares of RM0.01 each in S P Setia Berhad ("S P Setia" or "Company") ("RCPS-i") |
Listing Date | 06 Dec 2016 |
Issue Date | 02 Dec 2016 |
Issue/ Ask Price | Malaysian Ringgit (MYR) 1.0000 |
Issue Size Indicator | Unit |
Issue Size in Unit | 1,127,625,002 |
Maturity | Non Mandatory |
Maturity Date | Not Applicable |
Name of Guarantor | Not Applicable |
Name of Trustee | Not Applicable |
Coupon/Profit/Interest/Payment Rate | The RCPS-i shall carry the right to receive preferential dividends, out of the distributable profits of the Company earned from the first day of the calendar month following the Issue Date ("Profits"), when declared and approved by the Board of Directors of S P Setia, at the expected preferential dividend rate of 6.49% per annum. From the period commencing on and including the 15th anniversary of the Issue Date until the Redemption Date (as defined below), an additional stepped-up preferential dividend rate of 1.0% per annum above the expected rate mentioned above, shall be payable on the RCPS-i on an annual basis, provided that the aggregate of the expected preferential dividend rate (including the stepped-up preferential dividends, if applicable) shall not exceed a total rate of 20%. |
Coupon/Profit/Interest/Payment Frequency | The preferential dividends, if declared, shall be distributable semi-annually, subject to the availability of Profits. |
Redemption | Subject to the Companies Act, 1965, the Company may at any time on or after the 15th anniversary of the Issue Date, at its discretion, redeem all (and not some only of) the outstanding RCPS-i by giving not less than 30 days' notice in writing to the RCPS-i holders of its intention to do so. The redemption of the RCPS-i shall take effect on the 30th day from the date of the notice or such other later date as may be specified in the notice ("Redemption Date"). |
Exercise/Conversion Period | 15.00 Year(s) |
这个SPSetia的PA真的好奇怪! 7:2 conversion3.50 高股息 15 年 研究中 |
没有评论:
发表评论