1-Oct-09 | 1.61 | 1.62 | 1.56 | 1.56 | -0.050 | 3,870 |
2-Oct-09 | 1.55 | 1.55 | 1.51 | 1.55 | -0.010 | 2,751 |
5-Oct-09 | 1.58 | 1.63 | 1.55 | 1.62 | 0.070 | 8,606 |
6-Oct-09 | 1.64 | 1.74 | 1.63 | 1.68 | 0.060 | 18,855 |
7-Oct-09 | 1.72 | 1.79 | 1.72 | 1.77 | 0.090 | 21,439 |
8-Oct-09 | 1.78 | 1.78 | 1.72 | 1.75 | -0.020 | 6,625 |
9-Oct-09 | 1.77 | 1.81 | 1.75 | 1.76 | 0.010 | 8,873 |
12-Oct-09 | 1.78 | 1.83 | 1.77 | 1.82 | 0.060 | 20,664 |
13.12.09 1.96 at 3.15 25297 | ||||||
Highest price during this period is 2.17 on 12-Aug-2009 Lowest price during this period is 0.00 on 20-Apr-2009 Highest volume during this period is 99,109 on 10-Aug-2009 |
贴这个又想起一位朋友。。。。jbtrader, 虽然我已经不用这样做了,
ADVENTA 还能走多远?2。00 后我会开始止赚。。。。
没有评论:
发表评论