星期二, 八月 09, 2011

9.8.2011又是大跌!

Composite 1,461.21 (-35.78)span>
Total Volume (Lots) 9,407,249
Turnover (RM) 1,771,223,294
Up 52 Down 905 Unch 103

As at 9 Aug 2011

World Indices
Symbol Last Change %
Dow Jones 10,809.85 - 634.76 (- 5.55)
Nasdaq 2,357.69 - 174.72 (- 6.9)
S & P 500 1,119.46 - 79.92 (- 6.66)
Closing as at 8 Aug 2011


10 Top Active
Name LDone Volume Change
AXIATA 4.92 235,111 -0.070
KBUNAI 0.150 214,529 -0.005
SAAG 0.065 192,413 0.000
UEMLAND 2.19 186,759 0.030
E&O 1.42 181,208 -0.070
CIMB 8.00 178,783 -0.300
COMPUGT 0.060 178,735 0.000
PCHEM 6.21 166,916 -0.220
DIALOG 2.39 165,731 -0.130
ARMADA 3.82 131,118 -0.060

10 Top Gainers
Name LDone Volume Change
KWANTAS 2.15 11 0.150
KYM-WA 1.63 1 0.140
TAKASO 0.550 5,786 0.085
HSI-H2 0.150 2,000 0.085
SCGM 0.520 10 0.050
FACBIND 0.500 250 0.050
MUHIBAH 1.11 23,157 0.040
TOYOINK 1.44 780 0.040
CATCHA 0.925 33,057 0.035
SPK 0.330 303 0.035

10 Top Losers
Name LDone Volume Change
BAT 42.74 1,610 -1.860
PANAMY 22.80 129 -0.900
F&N 18.08 1,111 -0.720
PPB 16.42 5,392 -0.580
NESTLE 47.06 253 -0.540
PETGAS 12.38 8,660 -0.520
HLFG 11.80 3,291 -0.500
BKAWAN 15.10 1,932 -0.500
KLK 20.72 14,816 -0.500
GAB 10.06 1,495 -0.460

记得很多年前在(这里谢谢osama不时sms我股市近况)的家聚会时,psrngurney 问我为什麽要等到800点(那时马股在950点左右)才买入,我说那只是个人的一个guide,到800点应该是大多数人卖无可卖了,也只有等着等着忘了股市,不买就是随众思想了。

现在股市还在〉1450,什麽点才买入呢?,有人说我只看个股,不管市,有人说。。。。你说呢.

没有评论:

分享

Related Posts with Thumbnails